|
|
|
| |
![[ FlashTCP Technical Information ]](http://www.jkmicro.com/images/ti_flashtcp_title.gif)
Connectors and Jumpers:
| Processor Card | |
| J1 | Power |
| J2 | IO Ports A and B |
| J3 | Speaker |
| J4 | Power |
| J5 | RS-485 |
| J6 | COM1 |
| J7 | IO Port D and E |
| J9 | Processor Bus |
| J10 | Host Parallel Port (not LPT) |
| J11 | COM2(Console) |
| J12 | Port F / Multi-I/O Bus |
| J13 | Extended Processor Bus |
| J14 | PLC Bus |
| JP2 | Watchdog Enable |
| JP3 | NMI |
| JP4 | *CS5 Pullup |
| JP5 | *PFO routed to PB.3 |
| JP6/12 | Boot memory location |
| JP7 | +5V on J14.2 and J14.25 |
| JP8 | Battery backup RAM |
| JP9 | Socket Memory Type |
| JP10/11 | External IRQ select |
| JP13 | Unregulated power on J14.4 |
| | |
| Ethernet Card | |
| J1 | Processor Bus |
| J2 | Extended Processor Bus |
| J3 | Ethernet |
| J4 | COM3 |
| J5 | COM4 |
| J6 | LPT1 (Parallel Port) |
| JP1 | COM3/4 IRQ select |
|
|
Specifications
| Processor | Intel 386Ex, 25MHz |
| Operating System | XDOS(MS/PC DOS 3.3 compatible) |
| Memory | 512K SRAM, 512K Flash |
| Ethernet | 10BASE-T, NE2000 compatible
Link status and Activity LEDs
4KB Rx and Tx buffers |
| Serial Port 1 | RS-232 with 5 handshake lines
COM1, address 0x3F8, IRQ4
115200 baud maximum |
| Serial Port 2 | RS-232 no handshaking or
RS-485 half duplex,
COM2, address 0x2F8, IRQ 3
115200 baud maximum |
| Serial Port 3 | RS-232 with 5 handshake lines
COM3, address 0x3E8, IRQ 5/6
115200 baud maximum
16 byte transmit and receive FIFOs |
| Serial Port 4 | RS-232 no handshaking
COM4, address 0x2E8, IRQ 6/5
115200 baud maximum
16 byte transmit and receive FIFOs |
| Parallel Port | Bi-directional,
LPT1, address 0x378 |
| Digital I/O | 36 Bits
Port A, 8bits, 82C55, port in or out
Port B, 8bits, 82C55, port in or out
Port C, 8bits, 82C55, nibble in or out
Port D, 4bits, PLD, port in or out
Port E, 4bits, PLD, port in or out
Port F, 4bits, 386EX, bit in or out |
| Expansion Bus | Address and Data lines, Decoded IO
read/write and Memory read/write
reset and control lines |
| Speaker | PC compatible, with driver(sink) |
| Clock/Calendar | Y2K Complient,replacable lithium cell |
| Sync. Serial | Full duplex
Independent Rx and Tx clocks,
Master or Slave operating mode |
| Supply Voltage | 7-34V DC, 3 Watts typical |
| Supply Current | 430mA with 7V input
250mA with 12V input
125mA with 24Vinput |
| Humidity | 5 - 90%, non-condensing |
| Temperature | -4 to +185 °F (-20 to +85 °C) |
| Weight | 5.8oz(165 gm) |
| Dimensions | 4.65" x 4.15" x 2.5"
(118.1mm x 105.4mm x 63.5mm) |
| DC Characteristics I/O Port A,B,C: |
| Symbol | Parameter | MIN | MAX | Units | Condition |
| VIL | Input Low | | 0.8 | V | |
| VIH | Input High | 2.0 |   | V | |
| VOL | Output Low | | 0.4 | V | IOL=2.5mA |
| VOH | Output High | 3.0 | | V | IOH=-2.5mA |
| DC Characteristics I/O Port D,E: |
| Symbol | Parameter | MIN | MAX | Units | Condition |
| VIL | Input Low | -0.5 | 0.8 | V | |
| VIH | Input High | 2.0 | Vcc+0.5 | V | |
| VOL | Output Low | | 0.45 | V | IOL=12mA |
| VOH | Output High | 2.4 | | V | IOH=-4mA |
| DC Characteristics I/O Port F: |
| Symbol | Parameter | MIN | MAX | Units | Condition |
| VIL | Input Low | -0.3 | 0.8 | V | |
| VIH | Input High | 2.0 | Vcc+0.3 | V | |
| VOL | Output Low | | 0.45 | V | IOL=8mA |
| VOH | Output High | Vcc-0.5 | | V | IOH=-8mA |
| Mating Connectors: |
| Connector | Mfg | MFG P/N | JK micro P/N |
| J6,7,11; J4,5 | Molex | 22-55-2101 | |
| | Oupiin | 4072-2X05H | 28-0030 |
| J2,10,14; J6 | Molex | 22-55-2101 | |
| | Oupiin | 4072-2X13H | 28-0031 |
| Pins | Molex | 16-02-0096 | |
| | Oupiin | 404-PIN-10K | 28-0033 |
| J1,J5 | Molex | 22-01-2031 | |
| | Oupiin | 4071-3 | 28-0012 |
| J12 | Molex | 22-01-2081 | |
| | Oupiin | 4071-8 | 28-0037 |
| Pins | Molex | 08-50-0114 | |
| | Oupiin | 4071-PIN | 28-0013 |
Optional Features:
- 32 pin DIP socket to accept 512K SRAM, 512K Flash or
M-systems DiskOnChip
- Peripheral boards for I/O expansion
- Character LCD & Matrix keypad
Copyright © 1998-2003 JKmicrosystems, Inc.
|
|